Boys Tryout Schedule
(Subject to Change)
| Age Group | Birthdate | Date | Time | Field |
|---|---|---|---|---|
| U8 | Aug 1, 2018 – July 31, 2019 | Thu, April 30 | TBD | TBD |
| Fri, May 1 | TBD | TBD | ||
| U9 | Aug 1, 2017 – July 31, 2018 | Thu, April 30 | TBD | TBD |
| Fri, May 1 | TBD | TBD | ||
| U10 | Aug 1, 2016 – July 31, 2017 | Thu, April 30 | TBD | TBD |
| Fri, May 1 | TBD | TBD | ||
| U11 | Aug 1, 2015 – July 31, 2016 | Thu, April 30 | TBD | TBD |
| Fri, May 1 | TBD | TBD | ||
| U12 | Aug 1, 2014 – July 31, 2015 | Thu, May 7 | TBD | TBD |
| Fri, May 8 | TBD | TBD | ||
| U13 | Aug 1, 2013 – July 31, 2014 | Thu, May 7 | TBD | TBD |
| Fri, May 8 | TBD | TBD | ||
| U14 | Aug 1, 2012 – July 31, 2013 | Thu, May 7 | TBD | TBD |
| Fri, May 8 | TBD | TBD | ||
| U15 | Aug 1, 2011 – July 31, 2012 | Thu, May 14 | TBD | TBD |
| Fri, May 15 | TBD | TBD | ||
| U16 | Aug 1, 2010 – July 31, 2011 | Thu, Feb 26 | 4:15–5:30pm | Marymoor #1 and #2 |
| Fri, Feb 27 | 4:15–5:30pm | Marymoor #1 and #2 | ||
| U17 | Aug 1, 2009 – July 31, 2010 | Thu, Feb 26 | 5:45–7:00pm | Marymoor #1 and #2 |
| Fri, Feb 27 | 5:45–7:00pm | Marymoor #1 and #2 | ||
| U19 | Aug 1, 2007 – July 31, 2009 | Thu, Feb 26 | 5:30–7:00pm | Marymoor #3 |
| Fri, Feb 27 | 7:15–8:30pm | Marymoor #6 | ||
Girls Tryout Schedule
(Subject to Change)
| Age Group | Birthdate | Date | Time | Field |
|---|---|---|---|---|
| U8 | Aug 1, 2018 – July 31, 2019 | Thu, April 30 | TBD | TBD |
| Fri, May 1 | TBD | TBD | ||
| U9 | Aug 1, 2017 – July 31, 2018 | Thu, April 30 | TBD | TBD |
| Fri, May 1 | TBD | TBD | ||
| U10 | Aug 1, 2016 – July 31, 2017 | Thu, April 30 | TBD | TBD |
| Fri, May 1 | TBD | TBD | ||
| U11 | Aug 1, 2015 – July 31, 2016 | Thu, April 30 | TBD | TBD |
| Fri, May 1 | TBD | TBD | ||
| U12 | Aug 1, 2014 – July 31, 2015 | Thu, May 7 | TBD | TBD |
| Fri, May 8 | TBD | TBD | ||
| U13 | Aug 1, 2013 – July 31, 2014 | Thu, May 7 | TBD | TBD |
| Fri, May 8 | TBD | TBD | ||
| U14 | Aug 1, 2012 – July 31, 2013 | Thu, May 7 | TBD | TBD |
| Fri, May 8 | TBD | TBD | ||
| U15 | Aug 1, 2011 – July 31, 2012 | Thu, May 14 | TBD | TBD |
| Fri, May 15 | TBD | TBD | ||
| U16 | Aug 1, 2010 – July 31, 2011 | Thu, May 14 | TBD | TBD |
| Fri, May 15 | TBD | TBD | ||
| U17 | Aug 1, 2009 – July 31, 2010 | Thu, May 14 | TBD | TBD |
| Fri, May 15 | TBD | TBD | ||
| U19 | Aug 1, 2007 – July 31, 2009 | Thu, May 14 | TBD | TBD |
| Fri, May 15 | TBD | TBD | ||
2026/27 Age Groups
| Birth Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | U8 | U8 | U8 | U8 | U8 | U8 | U8 | |||||
| 2018 | U9 | U9 | U9 | U9 | U9 | U9 | U9 | U8 | U8 | U8 | U8 | U8 |
| 2017 | U10 | U10 | U10 | U10 | U10 | U10 | U10 | U9 | U9 | U9 | U9 | U9 |
| 2016 | U11 | U11 | U11 | U11 | U11 | U11 | U11 | U10 | U10 | U10 | U10 | U10 |
| 2015 | U12 | U12 | U12 | U12 | U12 | U12 | U12 | U11 | U11 | U11 | U11 | U11 |
| 2014 | U13 | U13 | U13 | U13 | U13 | U13 | U13 | U12 | U12 | U12 | U12 | U12 |
| 2013 | U14 | U14 | U14 | U14 | U14 | U14 | U14 | U13 | U13 | U13 | U13 | U13 |
| 2012 | U15 | U15 | U15 | U15 | U15 | U15 | U15 | U14 | U14 | U14 | U14 | U14 |
| 2011 | U16 | U16 | U16 | U16 | U16 | U16 | U16 | U15 | U15 | U15 | U15 | U15 |
| 2010 | U17 | U17 | U17 | U17 | U17 | U17 | U17 | U16 | U16 | U16 | U16 | U16 |
| 2009 | U18 | U18 | U18 | U18 | U18 | U18 | U18 | U17 | U17 | U17 | U17 | U17 |
| 2008 | U19 | U19 | U19 | U19 | U19 | U19 | U19 | U18 | U18 | U18 | U18 | U18 |
| 2007 | NA | NA | NA | NA | NA | NA | NA | U19 | U19 | U19 | U19 | U19 |
Tryout registration questions?
Email Meghan Dosch at MeghanD@lwysa.org

